Chicago (A) | Chicago (N) | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Pierre lf | 3 0 1 0 | Fukudome rf | 2 1 0 1 | |
Lillibridge lf | 2 0 1 1 | S.Castro ss | 4 2 1 0 | |
Vizquel 2b | 5 1 2 2 | Byrd cf | 3 1 1 2 | |
A.Dunn dh | 5 0 0 0 | Re.Johnson cf | 1 0 0 0 | |
Konerko 1b | 3 1 2 0 | Ar.Ramirez 3b | 2 1 1 1 | |
D.Garcia pr | 0 1 0 0 | R.Flaherty 3b | 1 0 0 0 | |
Rios cf | 4 0 1 0 | C.Pena 1b | 4 0 0 0 | |
Quentin rf | 4 1 2 0 | A.Soriano lf | 4 2 2 2 | |
J.Martinez rf | 1 0 0 0 | J.Russell p | 0 0 0 0 | |
Pierzynski c | 3 0 1 1 | Marmol p | 0 0 0 0 | |
Lucy c | 2 1 2 2 | Barney 2b | 4 1 2 2 | |
Al.Ramirez ss | 5 1 2 1 | K.Hill c | 1 0 0 0 | |
Morel 3b | 4 1 2 0 | W.Castillo c | 0 0 0 0 | |
Garza p | 2 0 0 0 | |||
M.Gonzalez ph | 1 0 0 0 | |||
Looper p | 0 0 0 0 | |||
Colvin lf | 1 0 1 0 | |||
Totals | 41 7 16 7 | Totals | 30 8 8 8 |
Chicago (A) | 000 | 121 | 021—7 |
---|---|---|---|
Chicago (N) | 210 | 140 | 00x—8 |
DP_Chicago (A) 2. LOB_Chicago (A) 10, Chicago (N) 7. 2B_Vizquel (4), Quentin (4), Lucy (1), S.Castro (2), Ar.Ramirez (4). 3B_Barney (1). HR_Vizquel (2), Lucy (1), Al.Ramirez (4), A.Soriano (3). SB_Vizquel (2). SF_Fukudome, Byrd.
IP | H | R ER BB SO | ||||
Chicago (A) | ||||||
---|---|---|---|---|---|---|
Humber L,0-2 | 4 1-3 | 5 | 7 | 7 | 4 | 4 |
Ohman | 2-3 | 2 | 1 | 1 | 1 | 1 |
Sale | 1 | 0 | 0 | 0 | 0 | 2 |
Santos | 1 | 0 | 0 | 0 | 0 | 1 |
Bruney | 1 | 1 | 0 | 0 | 2 | 1 |
Chicago (N) | ||||||
Garza W,1-3 | 5 | 8 | 3 | 3 | 2 | 4 |
Looper | 2 | 3 | 1 | 1 | 1 | 0 |
J.Russell | 1 | 3 | 2 | 2 | 0 | 1 |
Marmol S,1-1 | 1 | 2 | 1 | 1 | 0 | 2 |
WP_Humber.
Umpires_Home, Gary Darling; First, Derryl Cousins; Second, Bob Davidson; Third, Adrian Johnson.
A_13,282 (13,100).
Комментариев нет:
Отправить комментарий